Compare specifications and details of Canon EOS R6 and Blackmagic Pocket Cinema Camera 6K G2.
Comparison: Canon EOS R6 and Blackmagic Pocket Cinema Camera 6K G2
Below you can compare all the available specifications of Canon EOS R6 and Blackmagic Pocket Cinema Camera 6K G2, in order to figure out which one suits you best.
Canon EOS R6 | Blackmagic Pocket Cinema Camera 6K G2 | |
---|---|---|
Image | ![]() | |
Brand | Canon | Blackmagic Design |
Other | ||
Sensor Type | - | CMOS |
Video Color Depth | - | 12 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | Canon RF | Canon EF |
Shutter Type | - | Rolling Shutter |
Shutter Angle | - | 0-360° |
Storage Type | - |
|
Type | - | Cinema |
Digital or analog | - | Digital |
Internal Raw Video Recording | - | |
Image Stabilization | - | |
Has Internal ND Filter | - | |
Photo Output Formats |
| - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |