Compare specifications and details of Fujifilm GFX 100s and Blackmagic Pocket Cinema Camera 6K G2.
Comparison: Fujifilm GFX 100s and Blackmagic Pocket Cinema Camera 6K G2
Below you can compare all the available specifications of Fujifilm GFX 100s and Blackmagic Pocket Cinema Camera 6K G2, in order to figure out which one suits you best.
Fujifilm GFX 100s | Blackmagic Pocket Cinema Camera 6K G2 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Blackmagic Design |
Other | ||
Weight | 900 g | - |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 12 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | Fujifilm G | Canon EF |
Shutter Type | - | Rolling Shutter |
Shutter Angle | - | 0-360° |
Storage Type |
|
|
Has Wi-Fi Connection | - | |
Type | - | Cinema |
Digital or analog | - | Digital |
Screen Size | 3.2" | - |
Has Bluetooth Connection | - | |
Internal Raw Video Recording | ||
Image Stabilization | ||
Autofocus | - | |
Has Internal ND Filter | ||
Color | Black | - |
Sensor Megapixels | 102 MP | - |
Camera Crop Factor | 0.76x | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Medium Format | - |
Number of Autofocus Zones — Phase Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |