Compare specifications and details of Fujifilm GFX 100s and RED Komodo.
Comparison: Fujifilm GFX 100s and RED Komodo
Below you can compare all the available specifications of Fujifilm GFX 100s and RED Komodo, in order to figure out which one suits you best.
Fujifilm GFX 100s | RED Komodo | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | RED Digital Cinema |
Other | ||
Weight | 900 g | 950 g |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | bit |
Lens Mount | Fujifilm G | Canon RF |
Shutter Type | - | Global Shutter |
Storage Type |
| - |
Has Wi-Fi Connection | - | |
Type | - | Cinema |
Digital or analog | - | Digital |
Screen Size | 3.2" | - |
Has Bluetooth Connection | - | |
Internal Raw Video Recording | ||
Sensor Size (mm) | - | 27.03 - 14.26 mm |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Color | Black | - |
Sensor Megapixels | 102 MP | - |
Camera Crop Factor | 0.76x | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Medium Format | - |
Number of Autofocus Zones — Phase Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |