Compare specifications and details of Fujifilm GFX 100s and Sony FX9.
Comparison: Fujifilm GFX 100s and Sony FX9
Below you can compare all the available specifications of Fujifilm GFX 100s and Sony FX9, in order to figure out which one suits you best.
Fujifilm GFX 100s | Sony FX9 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Sony |
Other | ||
Weight | 900 g | 4.8 kg |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 10 bit |
Camera Dynamic Range | - | 11.5 stops |
Lens Mount | Fujifilm G | Sony E |
Shutter Type | - | Rolling Shutter |
Storage Type |
| XQD |
Has Wi-Fi Connection | ||
Type | - | Cinema |
Digital or analog | - | Digital |
Screen Size | 3.2" | - |
Has Bluetooth Connection | - | |
Sensor Read-out Speed | - | 22.2 ms |
Internal Raw Video Recording | ||
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | ||
Color | Black | - |
Sensor Megapixels | 102 MP | - |
Camera Crop Factor | 0.76x | - |
Has Touch Screen | - | |
Autofocus Method |
| Phase Detection Autofocus |
Camera Sensor Format | Medium Format | Full Frame |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |