Compare specifications and details of Fujifilm X-T5 and Sony FX30.
Comparison: Fujifilm X-T5 and Sony FX30
Below you can compare all the available specifications of Fujifilm X-T5 and Sony FX30, in order to figure out which one suits you best.
Fujifilm X-T5 | Sony FX30 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Sony |
Other | ||
Weight | 557 g | - |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 10 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | Fujifilm X | Sony E |
Shutter Type | - | Rolling Shutter |
Type | - | Cinema |
Digital or analog | - | Digital |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | - | |
Sensor Megapixels | 40 MP | - |
Camera Crop Factor | 1.5x | 1.6x |
USB Streaming | - | |
Photo Output Formats | DCF | - |
Autofocus Method |
| - |
Camera Sensor Format | Crop Sensor | Full Frame |
Number of Autofocus Zones — Phase Detection | 425 | - |
Number of Autofocus Zones — Contrast Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |