Compare specifications and details of Fujifilm X-T5 and Sony FX9.
Comparison: Fujifilm X-T5 and Sony FX9
Below you can compare all the available specifications of Fujifilm X-T5 and Sony FX9, in order to figure out which one suits you best.
Fujifilm X-T5 | Sony FX9 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Sony |
Other | ||
Weight | 557 g | 4.8 kg |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 10 bit |
Camera Dynamic Range | - | 11.5 stops |
Lens Mount | Fujifilm X | Sony E |
Shutter Type | - | Rolling Shutter |
Storage Type | - | XQD |
Has Wi-Fi Connection | - | |
Type | - | Cinema |
Digital or analog | - | Digital |
Sensor Read-out Speed | - | 22.2 ms |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | - | |
Sensor Megapixels | 40 MP | - |
Camera Crop Factor | 1.5x | - |
Photo Output Formats | DCF | - |
Autofocus Method |
| Phase Detection Autofocus |
Camera Sensor Format | Crop Sensor | Full Frame |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 425 | - |
Number of Autofocus Zones — Contrast Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |