Compare specifications and details of Fujifilm X-S20 and Sony A7R V.
Comparison: Fujifilm X-S20 and Sony A7R V
Below you can compare all the available specifications of Fujifilm X-S20 and Sony A7R V, in order to figure out which one suits you best.
Fujifilm X-S20 | Sony A7R V | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Sony |
Other | ||
Weight | 491 g | 723 g |
Sensor Type | CMOS | CMOS |
Lens Mount | Fujifilm X | - |
Has Wi-Fi Connection | - | |
Type | - | Stills |
Digital or analog | - | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | - | 3840x2160 (4K Ultra HD) |
Bluetooth Version | - | 5.0 |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | 26.1 MP | - |
Photo Output Formats | - |
|
Autofocus Method |
|
|
Camera Sensor Format | Crop Sensor | - |
Number of Autofocus Zones — Phase Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |