Compare specifications and details of Sony A1 and Canon EOS C70.
Comparison: Sony A1 and Canon EOS C70
Below you can compare all the available specifications of Sony A1 and Canon EOS C70, in order to figure out which one suits you best.
Sony A1 | Canon EOS C70 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Canon |
Other | ||
Weight | 737 g | - |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 12 bit |
Lens Mount | Sony E | Canon RF |
Supported Video Resolutions | 4K (3840x2160) | - |
Shutter Type | Rolling Shutter | Rolling Shutter |
Shutter Angle | - | 0-360° |
Storage Type |
| - |
Has Wi-Fi Connection | - | |
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 7680x4320 (8K) | - |
Sensor Read-out Speed | - | 15.6 ms |
Internal Raw Video Recording | ||
Sensor Size (mm) | 35.6 - 23.8 mm | - |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Color | Black | - |
Sensor Megapixels | 50.1 MP | - |
Camera Crop Factor | 1x | - |
USB Streaming | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | - |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 759 | - |
Number of Autofocus Zones — Contrast Detection | 425 | - |
Raw Photo Bit Depth | 14 bit | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |