Compare specifications and details of Sony A1 and Panasonic Lumix GH5s.
Comparison: Sony A1 and Panasonic Lumix GH5s
Below you can compare all the available specifications of Sony A1 and Panasonic Lumix GH5s, in order to figure out which one suits you best.
Sony A1 | Panasonic Lumix GH5s | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Panasonic |
Other | ||
Weight | 737 g | 580 g |
Sensor Type | CMOS | CMOS |
Camera Dynamic Range | - | 11 stops |
Lens Mount | Sony E | Micro Four Thirds |
Supported Video Resolutions | 3840x2160 | - |
Shutter Type | Rolling Shutter | Rolling Shutter |
Storage Type |
| - |
Has Wi-Fi Connection | - | |
Type | Stills | Stills |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 7680x4320 (8K) | - |
Sensor Read-out Speed | - | 15.5 ms |
Internal Raw Video Recording | ||
Sensor Size (mm) | 35.6 - 23.8 mm | - |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Color | Black | - |
Sensor Megapixels | 50.1 MP | - |
Camera Crop Factor | 1x | - |
USB Streaming | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | - |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 759 | - |
Number of Autofocus Zones — Contrast Detection | 425 | - |
Raw Photo Bit Depth | 14 bit | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |