Compare specifications and details of Sony A1 and Sony FX9.
Comparison: Sony A1 and Sony FX9
Below you can compare all the available specifications of Sony A1 and Sony FX9, in order to figure out which one suits you best.
Sony A1 | Sony FX9 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Sony |
Other | ||
Weight | 737 g | 4.8 kg |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 10 bit |
Camera Dynamic Range | - | 11.5 stops |
Lens Mount | Sony E | Sony E |
Supported Video Resolutions | 3840x2160 | - |
Shutter Type | Rolling Shutter | Rolling Shutter |
Storage Type |
| XQD |
Has Wi-Fi Connection | ||
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 7680x4320 (8K) | - |
Sensor Read-out Speed | - | 22.2 ms |
Internal Raw Video Recording | ||
Sensor Size (mm) | 35.6 - 23.8 mm | - |
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | ||
Color | Black | - |
Sensor Megapixels | 50.1 MP | - |
Camera Crop Factor | 1x | - |
USB Streaming | - | |
Photo Output Formats |
| - |
Autofocus Method |
| Phase Detection Autofocus |
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | Full Frame |
External Raw Video Recording | ||
Number of Autofocus Zones — Phase Detection | 759 | - |
Number of Autofocus Zones — Contrast Detection | 425 | - |
Raw Photo Bit Depth | 14 bit | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |