Compare specifications and details of Sony A7C II and Sony PMW-EX3.
Comparison: Sony A7C II and Sony PMW-EX3
Below you can compare all the available specifications of Sony A7C II and Sony PMW-EX3, in order to figure out which one suits you best.
Sony A7C II | Sony PMW-EX3 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Sony |
Other | ||
Weight | 514 g | - |
Sensor Type | CMOS | - |
Lens Mount | Sony E | - |
Shutter Type | Rolling Shutter | - |
Type | Stills | - |
Digital or analog | Digital | - |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | 33 MP | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Full Frame | - |
Number of Autofocus Zones — Phase Detection | 759 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |