Compare specifications and details of Sony A7C and Leica Q2.
Comparison: Sony A7C and Leica Q2
Below you can compare all the available specifications of Sony A7C and Leica Q2, in order to figure out which one suits you best.
Sony A7C | Leica Q2 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Leica |
Other | ||
Sensor Type | CMOS | - |
Lens Mount | Sony E | - |
Shutter Type | Rolling Shutter | - |
Has Wi-Fi Connection | - | |
Type | Stills | - |
Digital or analog | Digital | - |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | 24.2 MP | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Full Frame | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |