Compare specifications and details of Sony A7C and Sony FX30.
Comparison: Sony A7C and Sony FX30
Below you can compare all the available specifications of Sony A7C and Sony FX30, in order to figure out which one suits you best.
Sony A7C | Sony FX30 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Sony |
Other | ||
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 10 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | Sony E | Sony E |
Shutter Type | Rolling Shutter | Rolling Shutter |
Has Wi-Fi Connection | - | |
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | ||
Sensor Megapixels | 24.2 MP | - |
Camera Crop Factor | - | 1.6x |
USB Streaming | - | |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Full Frame | Full Frame |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |