Compare specifications and details of Sony A7R V and Blackmagic Pocket Cinema Camera 6K G2.
Comparison: Sony A7R V and Blackmagic Pocket Cinema Camera 6K G2
Below you can compare all the available specifications of Sony A7R V and Blackmagic Pocket Cinema Camera 6K G2, in order to figure out which one suits you best.
Sony A7R V | Blackmagic Pocket Cinema Camera 6K G2 | |
---|---|---|
Image | ![]() | |
Brand | Sony | Blackmagic Design |
Other | ||
Weight | 723 g | - |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 12 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | - | Canon EF |
Shutter Type | - | Rolling Shutter |
Shutter Angle | - | 0-360° |
Storage Type | - |
|
Has Wi-Fi Connection | - | |
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Bluetooth Version | 5.0 | - |
Internal Raw Video Recording | ||
Image Stabilization | ||
Has Internal ND Filter | ||
Photo Output Formats |
| - |
Autofocus Method |
| - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |