Compare specifications and details of Sony A7R V and Canon EOS C70.
Comparison: Sony A7R V and Canon EOS C70
Below you can compare all the available specifications of Sony A7R V and Canon EOS C70, in order to figure out which one suits you best.
Sony A7R V | Canon EOS C70 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Canon |
Other | ||
Weight | 723 g | - |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 12 bit |
Lens Mount | - | Canon RF |
Shutter Type | - | Rolling Shutter |
Shutter Angle | - | 0-360° |
Has Wi-Fi Connection | - | |
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Bluetooth Version | 5.0 | - |
Sensor Read-out Speed | - | 15.6 ms |
Internal Raw Video Recording | ||
Image Stabilization | - | |
Has Internal ND Filter | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |