Compare specifications and details of Sony a9 III and Fujifilm X-T5.
Comparison: Sony a9 III and Fujifilm X-T5
Below you can compare all the available specifications of Sony a9 III and Fujifilm X-T5, in order to figure out which one suits you best.
Sony a9 III | Fujifilm X-T5 | |
---|---|---|
Image | ||
Brand | Sony | Fujifilm |
Other | ||
Weight | 617 g | - |
Sensor Type | CMOS | - |
Lens Mount | Sony E | - |
Supported Video Resolutions | 3840x2160 | - |
Shutter Type | Global Shutter | - |
Storage Type |
| - |
Has Wi-Fi Connection | - | |
Type | Stills | - |
Digital or analog | Digital | - |
Screen Size | 3.2" | - |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Internal Raw Video Recording | - | |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Color | Black | - |
Sensor Megapixels | 24.6 MP | - |
Camera Crop Factor | 1x | - |
USB Streaming | - | |
USB Connection Type | USB-C | - |
Has Touch Screen | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | - |
External Raw Video Recording | - | |
ISO Range | 250 - 25600 | - |
Maximum Resolution (Photos) | 6000 - 4000 pixels | - |
Frames per second (Photos) | 120 FPS | - |
Has Microphone Input (3.5 mm) | - | |
HDMI Connection Type | HDMI Type A | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |