Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#481E12 | 72 30 18 | 13.33 75 28.24 | 13.33 60 17.65 | |
#8B5F18 | 139 95 24 | 37.04 82.73 54.51 | 37.04 70.55 31.96 | |
#643B05 | 100 59 5 | 34.11 95 39.22 | 34.11 90.48 20.59 | |
#221910 | 34 25 16 | 30 52.94 13.33 | 30 36 9.8 | |
#84805D | 132 128 93 | 53.85 29.55 51.76 | 53.85 17.33 44.12 | |
#605F43 | 96 95 67 | 57.93 30.21 37.65 | 57.93 17.79 31.96 | |
#3F3A24 | 63 58 36 | 48.89 42.86 24.71 | 48.89 27.27 19.41 | |
#A7B18F | 167 177 143 | 77.65 19.21 69.41 | 77.65 17.89 62.75 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.