Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#BE9F73 | 190 159 115 | 35.2 39.47 74.51 | 35.2 36.59 59.8 | |
#8D6742 | 141 103 66 | 29.6 53.19 55.29 | 29.6 36.23 40.59 | |
#6B432A | 107 67 42 | 23.08 60.75 41.96 | 23.08 43.62 29.22 | |
#371B06 | 55 27 6 | 25.71 89.09 21.57 | 25.71 80.33 11.96 | |
#DCDDBE | 220 221 190 | 61.94 14.03 86.67 | 61.94 31.31 80.59 | |
#7C7F6A | 124 127 106 | 68.57 16.54 49.8 | 68.57 9.01 45.69 | |
#0B1A15 | 11 26 21 | 160 57.69 10.2 | 160 40.54 7.25 | |
#070206 | 7 2 6 | 312 71.43 2.75 | 312 55.56 1.76 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.