Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#916F42 | 145 111 66 | 34.18 54.48 56.86 | 34.18 37.44 41.37 | |
#724C25 | 114 76 37 | 30.39 67.54 44.71 | 30.39 50.99 29.61 | |
#312112 | 49 33 18 | 29.03 63.27 19.22 | 29.03 46.27 13.14 | |
#BDB086 | 189 176 134 | 45.82 29.1 74.12 | 45.82 29.41 63.33 | |
#61674B | 97 103 75 | 72.86 27.18 40.39 | 72.86 15.73 34.9 | |
#96AD93 | 150 173 147 | 113.08 15.03 67.84 | 113.08 13.68 62.75 | |
#6F8771 | 111 135 113 | 125 17.78 52.94 | 125 9.76 48.24 | |
#0A090E | 10 9 14 | 252 35.71 5.49 | 252 21.74 4.51 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.