Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#441E1B | 68 30 27 | 4.39 60.29 26.67 | 4.39 43.16 18.63 | |
#59473B | 89 71 59 | 24 33.71 34.9 | 24 20.27 29.02 | |
#8DA689 | 141 166 137 | 111.72 17.47 65.1 | 111.72 14.01 59.41 | |
#698167 | 105 129 103 | 115.38 20.16 50.59 | 115.38 11.21 45.49 | |
#BAD0C3 | 186 208 195 | 144.55 10.58 81.57 | 144.55 18.97 77.25 | |
#4F7E86 | 79 126 134 | 188.73 41.04 52.55 | 188.73 25.82 41.76 | |
#2E5C6B | 46 92 107 | 194.75 57.01 41.96 | 194.75 39.87 30 | |
#131B1D | 19 27 29 | 192 34.48 11.37 | 192 20.83 9.41 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.