Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#BC8909 | 188 137 9 | 42.91 95.21 73.73 | 42.91 90.86 38.63 | |
#976607 | 151 102 7 | 39.58 95.36 59.22 | 39.58 91.14 30.98 | |
#563404 | 86 52 4 | 35.12 95.35 33.73 | 35.12 91.11 17.65 | |
#F5D358 | 245 211 88 | 47.01 64.08 96.08 | 47.01 88.7 65.29 | |
#1B1B0F | 27 27 15 | 60 44.44 10.59 | 60 28.57 8.24 | |
#95AD93 | 149 173 147 | 115.38 15.03 67.84 | 115.38 13.68 62.75 | |
#3B6B75 | 59 107 117 | 190.34 49.57 45.88 | 190.34 32.95 34.51 | |
#133139 | 19 49 57 | 192.63 66.67 22.35 | 192.63 50 14.9 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.