Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#FFF0CF | 255 240 207 | 41.25 18.82 100 | 41.25 100 90.59 | |
#987032 | 152 112 50 | 36.47 67.11 59.61 | 36.47 50.5 39.61 | |
#624209 | 98 66 9 | 38.43 90.82 38.43 | 38.43 83.18 20.98 | |
#3A240D | 58 36 13 | 30.67 77.59 22.75 | 30.67 63.38 13.92 | |
#1B1310 | 27 19 16 | 16.36 40.74 10.59 | 16.36 25.58 8.43 | |
#C09512 | 192 149 18 | 45.17 90.63 75.29 | 45.17 82.86 41.18 | |
#757D27 | 117 125 39 | 65.58 68.8 49.02 | 65.58 52.44 32.16 | |
#433E21 | 67 62 33 | 51.18 50.75 26.27 | 51.18 34 19.61 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.