Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#FEF0CD | 254 240 205 | 42.86 19.29 99.61 | 42.86 96.08 90 | |
#EEC375 | 238 195 117 | 38.68 50.84 93.33 | 38.68 78.06 69.61 | |
#D29556 | 210 149 86 | 30.48 59.05 82.35 | 30.48 57.94 58.04 | |
#B66925 | 182 105 37 | 28.14 79.67 71.37 | 28.14 66.21 42.94 | |
#934713 | 147 71 19 | 24.38 87.07 57.65 | 24.38 77.11 32.55 | |
#54341B | 84 52 27 | 26.32 67.86 32.94 | 26.32 51.35 21.76 | |
#2C2219 | 44 34 25 | 28.42 43.18 17.25 | 28.42 27.54 13.53 | |
#6F3132 | 111 49 50 | 359.03 55.86 43.53 | 359.03 38.75 31.37 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.