Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#7E0F08 | 126 15 8 | 3.56 93.65 49.41 | 3.56 88.06 26.27 | |
#0E0808 | 14 8 8 | 0 42.86 5.49 | 0 27.27 4.31 | |
#CCAB5C | 204 171 92 | 42.32 54.9 80 | 42.32 52.34 58.04 | |
#915D36 | 145 93 54 | 25.71 62.76 56.86 | 25.71 45.73 39.02 | |
#9C771E | 156 119 30 | 42.38 80.77 61.18 | 42.38 67.74 36.47 | |
#553409 | 85 52 9 | 33.95 89.41 33.33 | 33.95 80.85 18.43 | |
#311B0E | 49 27 14 | 22.29 71.43 19.22 | 22.29 55.56 12.35 | |
#312F1A | 49 47 26 | 54.78 46.94 19.22 | 54.78 30.67 14.71 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.