Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#C0AE80 | 192 174 128 | 43.13 33.33 75.29 | 43.13 33.68 62.75 | |
#9C835A | 156 131 90 | 37.27 42.31 61.18 | 37.27 26.83 48.24 | |
#A0674C | 160 103 76 | 19.29 52.5 62.75 | 19.29 35.59 46.27 | |
#7D5321 | 125 83 33 | 32.61 73.6 49.02 | 32.61 58.23 30.98 | |
#80361D | 128 54 29 | 15.15 77.34 50.2 | 15.15 63.06 30.78 | |
#4C3D20 | 76 61 32 | 39.55 57.89 29.8 | 39.55 40.74 21.18 | |
#40210F | 64 33 15 | 22.04 76.56 25.1 | 22.04 62.03 15.49 | |
#1A0F09 | 26 15 9 | 21.18 65.38 10.2 | 21.18 48.57 6.86 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.