Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#FEF0CD | 254 240 205 | 42.86 19.29 99.61 | 42.86 96.08 90 | |
#A48149 | 164 129 73 | 36.92 55.49 64.31 | 36.92 38.4 46.47 | |
#7F5C32 | 127 92 50 | 32.73 60.63 49.8 | 32.73 43.5 34.71 | |
#553015 | 85 48 21 | 25.31 75.29 33.33 | 25.31 60.38 20.78 | |
#352D1A | 53 45 26 | 42.22 50.94 20.78 | 42.22 34.18 15.49 | |
#2B1710 | 43 23 16 | 15.56 62.79 16.86 | 15.56 45.76 11.57 | |
#545325 | 84 83 37 | 58.72 55.95 32.94 | 58.72 38.84 23.73 | |
#040207 | 4 2 7 | 264 71.43 2.75 | 264 55.56 1.76 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.