Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#2F2317 | 47 35 23 | 30 51.06 18.43 | 30 34.29 13.73 | |
#51563F | 81 86 63 | 73.04 26.74 33.73 | 73.04 15.44 29.22 | |
#60391C | 96 57 28 | 25.59 70.83 37.65 | 25.59 54.84 24.31 | |
#293028 | 41 48 40 | 112.5 16.67 18.82 | 112.5 9.09 17.25 | |
#885D28 | 136 93 40 | 33.13 70.59 53.33 | 33.13 54.55 34.51 | |
#C0C08C | 192 192 140 | 60 27.08 75.29 | 60 29.21 65.1 | |
#AC8446 | 172 132 70 | 36.47 59.3 67.45 | 36.47 42.15 47.45 | |
#08050E | 8 5 14 | 260 64.29 5.49 | 260 47.37 3.73 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.