Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#A69569 | 166 149 105 | 43.28 36.75 65.1 | 43.28 25.52 53.14 | |
#847149 | 132 113 73 | 40.68 44.7 51.76 | 40.68 28.78 40.2 | |
#654E25 | 101 78 37 | 38.44 63.37 39.61 | 38.44 46.38 27.06 | |
#402510 | 64 37 16 | 26.25 75 25.1 | 26.25 60 15.69 | |
#1A1007 | 26 16 7 | 28.42 73.08 10.2 | 28.42 57.58 6.47 | |
#595D3C | 89 93 60 | 67.27 35.48 36.47 | 67.27 21.57 30 | |
#32341E | 50 52 30 | 65.45 42.31 20.39 | 65.45 26.83 16.08 | |
#748A66 | 116 138 102 | 96.67 26.09 54.12 | 96.67 15 47.06 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.