Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#1A1D16 | 26 29 22 | 85.71 24.14 11.37 | 85.71 13.73 10 | |
#47371E | 71 55 30 | 36.59 57.75 27.84 | 36.59 40.59 19.8 | |
#775829 | 119 88 41 | 36.15 65.55 46.67 | 36.15 48.75 31.37 | |
#545422 | 84 84 34 | 60 59.52 32.94 | 60 42.37 23.14 | |
#BB995C | 187 153 92 | 38.53 50.8 73.33 | 38.53 41.13 54.71 | |
#917931 | 145 121 49 | 45 66.21 56.86 | 45 49.48 38.04 | |
#2E4030 | 46 64 48 | 126.67 28.13 25.1 | 126.67 16.36 21.57 | |
#D5C264 | 213 194 100 | 49.91 53.05 83.53 | 49.91 57.36 61.37 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.