Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#E3D6C6 | 227 214 198 | 33.1 12.78 89.02 | 33.1 34.12 83.33 | |
#AB895C | 171 137 92 | 34.18 46.2 67.06 | 34.18 31.98 51.57 | |
#91663C | 145 102 60 | 29.65 58.62 56.86 | 29.65 41.46 40.2 | |
#5E422C | 94 66 44 | 26.4 53.19 36.86 | 26.4 36.23 27.06 | |
#342C1F | 52 44 31 | 37.14 40.38 20.39 | 37.14 25.3 16.27 | |
#B5B093 | 181 176 147 | 51.18 18.78 70.98 | 51.18 18.68 64.31 | |
#827D5F | 130 125 95 | 51.43 26.92 50.98 | 51.43 15.56 44.12 | |
#5B553D | 91 85 61 | 48 32.97 35.69 | 48 19.74 29.8 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.