Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#A18A78 | 161 138 120 | 26.34 25.47 63.14 | 26.34 17.9 55.1 | |
#786153 | 120 97 83 | 22.7 30.83 47.06 | 22.7 18.23 39.8 | |
#7F7049 | 127 112 73 | 43.33 42.52 49.8 | 43.33 27 39.22 | |
#584E35 | 88 78 53 | 42.86 39.77 34.51 | 42.86 24.82 27.65 | |
#613711 | 97 55 17 | 28.5 82.47 38.04 | 28.5 70.18 22.35 | |
#2D2415 | 45 36 21 | 37.5 53.33 17.65 | 37.5 36.36 12.94 | |
#DED8C0 | 222 216 192 | 48 13.51 87.06 | 48 31.25 81.18 | |
#BAAC7F | 186 172 127 | 45.76 31.72 72.94 | 45.76 29.95 61.37 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.