Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#9E7D5C | 158 125 92 | 30 41.77 61.96 | 30 26.4 49.02 | |
#7D5440 | 125 84 64 | 19.67 48.8 49.02 | 19.67 32.28 37.06 | |
#736447 | 115 100 71 | 39.55 38.26 45.1 | 39.55 23.66 36.47 | |
#46332C | 70 51 44 | 16.15 37.14 27.45 | 16.15 22.81 22.35 | |
#C3BB96 | 195 187 150 | 49.33 23.08 76.47 | 49.33 27.27 67.65 | |
#909986 | 144 153 134 | 88.42 12.42 60 | 88.42 8.52 56.27 | |
#1C1E1B | 28 30 27 | 100 10 11.76 | 100 5.26 11.18 | |
#5C6759 | 92 103 89 | 107.14 13.59 40.39 | 107.14 7.29 37.65 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.