Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#AB6F64 | 171 111 100 | 9.3 41.52 67.06 | 9.3 29.71 53.14 | |
#E7D8BB | 231 216 187 | 39.55 19.05 90.59 | 39.55 47.83 81.96 | |
#CCAC7D | 204 172 125 | 35.7 38.73 80 | 35.7 43.65 64.51 | |
#A38465 | 163 132 101 | 30 38.04 63.92 | 30 25.2 51.76 | |
#7D654D | 125 101 77 | 30 38.4 49.02 | 30 23.76 39.61 | |
#794128 | 121 65 40 | 18.52 66.94 47.45 | 18.52 50.31 31.57 | |
#3F2E24 | 63 46 36 | 22.22 42.86 24.71 | 22.22 27.27 19.41 | |
#1E1F1A | 30 31 26 | 72 16.13 12.16 | 72 8.77 11.18 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.