Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#544E40 | 84 78 64 | 42 23.81 32.94 | 42 13.51 29.02 | |
#482D1C | 72 45 28 | 23.18 61.11 28.24 | 23.18 44 19.61 | |
#B6A089 | 182 160 137 | 30.67 24.73 71.37 | 30.67 23.56 62.55 | |
#79481D | 121 72 29 | 28.04 76.03 47.45 | 28.04 61.33 29.41 | |
#A67229 | 166 114 41 | 35.04 75.3 65.1 | 35.04 60.39 40.59 | |
#B7922A | 183 146 42 | 44.26 77.05 71.76 | 44.26 62.67 44.12 | |
#5A5E6A | 90 94 106 | 225 15.09 41.57 | 225 8.16 38.43 | |
#3C3944 | 60 57 68 | 256.36 16.18 26.67 | 256.36 8.8 24.51 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.