Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#A2825C | 162 130 92 | 32.57 43.21 63.53 | 32.57 27.56 49.8 | |
#8A6038 | 138 96 56 | 29.27 59.42 54.12 | 29.27 42.27 38.04 | |
#5D4E2F | 93 78 47 | 40.43 49.46 36.47 | 40.43 32.86 27.45 | |
#663918 | 102 57 24 | 25.38 76.47 40 | 25.38 61.9 24.71 | |
#332A1B | 51 42 27 | 37.5 47.06 20 | 37.5 30.77 15.29 | |
#A4A583 | 164 165 131 | 61.76 20.61 64.71 | 61.76 15.89 58.04 | |
#7C7B5D | 124 123 93 | 58.06 25 48.63 | 58.06 14.29 42.55 | |
#6E0E0F | 110 14 15 | 359.38 87.27 43.14 | 359.38 77.42 24.31 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.