Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#845C28 | 132 92 40 | 33.91 69.7 51.76 | 33.91 53.49 33.73 | |
#5C5135 | 92 81 53 | 43.08 42.39 36.08 | 43.08 26.9 28.43 | |
#5D3919 | 93 57 25 | 28.24 73.12 36.47 | 28.24 57.63 23.14 | |
#301F15 | 48 31 21 | 22.22 56.25 18.82 | 22.22 39.13 13.53 | |
#BAB28D | 186 178 141 | 49.33 24.19 72.94 | 49.33 24.59 64.12 | |
#7F7B5E | 127 123 94 | 52.73 25.98 49.8 | 52.73 14.93 43.33 | |
#25271C | 37 39 28 | 70.91 28.21 15.29 | 70.91 16.42 13.14 | |
#040207 | 4 2 7 | 264 71.43 2.75 | 264 55.56 1.76 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.