Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#B08747 | 176 135 71 | 36.57 59.66 69.02 | 36.57 42.51 48.43 | |
#A0652D | 160 101 45 | 29.22 71.88 62.75 | 29.22 56.1 40.2 | |
#7C4214 | 124 66 20 | 26.54 83.87 48.63 | 26.54 72.22 28.24 | |
#4E3606 | 78 54 6 | 40 92.31 30.59 | 40 85.71 16.47 | |
#3D1704 | 61 23 4 | 20 93.44 23.92 | 20 87.69 12.75 | |
#9B9968 | 155 153 104 | 57.65 32.9 60.78 | 57.65 20.32 50.78 | |
#5D5D39 | 93 93 57 | 60 38.71 36.47 | 60 24 29.41 | |
#222417 | 34 36 23 | 69.23 36.11 14.12 | 69.23 22.03 11.57 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.