Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#5A0000 | 90 0 0 | 0 100 35.29 | 0 100 17.65 | |
#AD9358 | 173 147 88 | 41.65 49.13 67.84 | 41.65 34.14 51.18 | |
#875C27 | 135 92 39 | 33.13 71.11 52.94 | 33.13 55.17 34.12 | |
#523C0D | 82 60 13 | 40.87 84.15 32.16 | 40.87 72.63 18.63 | |
#312010 | 49 32 16 | 29.09 67.35 19.22 | 29.09 50.77 12.75 | |
#7F7633 | 127 118 51 | 52.89 59.84 49.8 | 52.89 42.7 34.9 | |
#040207 | 4 2 7 | 264 71.43 2.75 | 264 55.56 1.76 | |
#921E33 | 146 30 51 | 349.14 79.45 57.25 | 349.14 65.91 34.51 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.