Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#311915 | 49 25 21 | 8.57 57.14 19.22 | 8.57 40 13.73 | |
#4F3F30 | 79 63 48 | 29.03 39.24 30.98 | 29.03 24.41 24.9 | |
#726249 | 114 98 73 | 36.59 35.96 44.71 | 36.59 21.93 36.67 | |
#A6A384 | 166 163 132 | 54.71 20.48 65.1 | 54.71 16.04 58.43 | |
#3E9A99 | 62 154 153 | 179.35 59.74 60.39 | 179.35 42.59 42.35 | |
#29767C | 41 118 124 | 184.34 66.94 48.63 | 184.34 50.3 32.35 | |
#051B26 | 5 27 38 | 200 86.84 14.9 | 200 76.74 8.43 | |
#054254 | 5 66 84 | 193.67 94.05 32.94 | 193.67 88.76 17.45 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.