Compare specifications and details of Canon EOS R6 and Blackmagic Pocket Cinema Camera 6K Pro.
Comparison: Canon EOS R6 and Blackmagic Pocket Cinema Camera 6K Pro
Below you can compare all the available specifications of Canon EOS R6 and Blackmagic Pocket Cinema Camera 6K Pro, in order to figure out which one suits you best.
Canon EOS R6 | Blackmagic Pocket Cinema Camera 6K Pro | |
---|---|---|
Image | ![]() | |
Brand | Canon | Blackmagic Design |
Other | ||
Sensor Type | - | CMOS |
Video Color Depth | - | 12 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | Canon RF | Canon EF |
Shutter Type | - | Rolling Shutter |
Storage Type | - |
|
Type | - | Cinema |
Digital or analog | - | Digital |
Internal Raw Video Recording | - | |
Has Internal ND Filter | - | |
Photo Output Formats |
| - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |