Compare specifications and details of Fujifilm GFX 100s and Sony PDW-F350.
Comparison: Fujifilm GFX 100s and Sony PDW-F350
Below you can compare all the available specifications of Fujifilm GFX 100s and Sony PDW-F350, in order to figure out which one suits you best.
Fujifilm GFX 100s | Sony PDW-F350 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Sony |
Other | ||
Weight | 900 g | - |
Sensor Type | CMOS | - |
Lens Mount | Fujifilm G | - |
Storage Type |
| - |
Has Wi-Fi Connection | - | |
Type | - | Cinema |
Digital or analog | - | Analog |
Screen Size | 3.2" | - |
Has Bluetooth Connection | - | |
Internal Raw Video Recording | - | |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Color | Black | - |
Sensor Megapixels | 102 MP | - |
Camera Crop Factor | 0.76x | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Medium Format | - |
Number of Autofocus Zones — Phase Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |