Compare specifications and details of Fujifilm X-S20 and Sony A6000.
Comparison: Fujifilm X-S20 and Sony A6000
Below you can compare all the available specifications of Fujifilm X-S20 and Sony A6000, in order to figure out which one suits you best.
Fujifilm X-S20 | Sony A6000 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Fujifilm | Sony |
Other | ||
Weight | 491 g | - |
Sensor Type | CMOS | - |
Lens Mount | Fujifilm X | - |
Shutter Type | - | Rolling Shutter |
Type | - | Stills |
Digital or analog | - | Digital |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | 26.1 MP | - |
Autofocus Method |
| - |
Camera Sensor Format | Crop Sensor | - |
Number of Autofocus Zones — Phase Detection | 425 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |