Compare specifications and details of Sony A1 and Leica Q2.
Comparison: Sony A1 and Leica Q2
Below you can compare all the available specifications of Sony A1 and Leica Q2, in order to figure out which one suits you best.
Sony A1 | Leica Q2 | |
---|---|---|
Image | ![]() | |
Brand | Sony | Leica |
Other | ||
Weight | 737 g | - |
Sensor Type | CMOS | - |
Lens Mount | Sony E | - |
Supported Video Resolutions | 3840x2160 | - |
Shutter Type | Rolling Shutter | - |
Storage Type |
| - |
Has Wi-Fi Connection | - | |
Type | Stills | - |
Digital or analog | Digital | - |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 7680x4320 (8K) | - |
Internal Raw Video Recording | - | |
Sensor Size (mm) | 35.6 - 23.8 mm | - |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Color | Black | - |
Sensor Megapixels | 50.1 MP | - |
Camera Crop Factor | 1x | - |
USB Streaming | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | - |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 759 | - |
Number of Autofocus Zones — Contrast Detection | 425 | - |
Raw Photo Bit Depth | 14 bit | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |