Compare specifications and details of Sony A7C II and Fujifilm X-T5.
Comparison: Sony A7C II and Fujifilm X-T5
Below you can compare all the available specifications of Sony A7C II and Fujifilm X-T5, in order to figure out which one suits you best.
Sony A7C II | Fujifilm X-T5 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Fujifilm |
Other | ||
Weight | 514 g | 557 g |
Sensor Type | CMOS | CMOS |
Lens Mount | Sony E | Fujifilm X |
Shutter Type | Rolling Shutter | - |
Type | Stills | - |
Digital or analog | Digital | - |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | - | |
Sensor Megapixels | 33 MP | 40 MP |
Camera Crop Factor | - | 1.5x |
Has Touch Screen | - | |
Photo Output Formats | - | DCF |
Autofocus Method |
|
|
Camera Sensor Format | Full Frame | Crop Sensor |
Number of Autofocus Zones — Phase Detection | 759 | 425 |
Number of Autofocus Zones — Contrast Detection | - | 425 |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |