Compare specifications and details of Sony A7C II and RED Weapon Helium.
Comparison: Sony A7C II and RED Weapon Helium
Below you can compare all the available specifications of Sony A7C II and RED Weapon Helium, in order to figure out which one suits you best.
Sony A7C II | RED Weapon Helium | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | RED Digital Cinema |
Other | ||
Weight | 514 g | - |
Sensor Type | CMOS | - |
Lens Mount | Sony E | - |
Shutter Type | Rolling Shutter | - |
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | 33 MP | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Full Frame | - |
Number of Autofocus Zones — Phase Detection | 759 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |