Compare specifications and details of Sony A7C II and Sony A6000.
Comparison: Sony A7C II and Sony A6000
Below you can compare all the available specifications of Sony A7C II and Sony A6000, in order to figure out which one suits you best.
Sony A7C II | Sony A6000 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Sony |
Other | ||
Weight | 514 g | - |
Sensor Type | CMOS | - |
Lens Mount | Sony E | - |
Shutter Type | Rolling Shutter | Rolling Shutter |
Type | Stills | Stills |
Digital or analog | Digital | Digital |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | - | |
Has Internal ND Filter | ||
Sensor Megapixels | 33 MP | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Full Frame | - |
Number of Autofocus Zones — Phase Detection | 759 | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |