Compare specifications and details of Sony A7C II and Sony a9 III.
Comparison: Sony A7C II and Sony a9 III
Below you can compare all the available specifications of Sony A7C II and Sony a9 III, in order to figure out which one suits you best.
Sony A7C II | Sony a9 III | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Sony |
Other | ||
Weight | 514 g | 617 g |
Sensor Type | CMOS | CMOS |
Lens Mount | Sony E | Sony E |
Supported Video Resolutions | - | 3840x2160 |
Shutter Type | Rolling Shutter | Global Shutter |
Storage Type | - |
|
Has Wi-Fi Connection | - | |
Type | Stills | Stills |
Digital or analog | Digital | Digital |
Screen Size | - | 3.2" |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | 3840x2160 (4K Ultra HD) |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | ||
Has Internal ND Filter | ||
Color | - | Black |
Sensor Megapixels | 33 MP | 24.6 MP |
Camera Crop Factor | - | 1x |
USB Streaming | - | |
USB Connection Type | - | USB-C |
Has Touch Screen | ||
Photo Output Formats | - |
|
Autofocus Method |
|
|
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | Full Frame |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 759 | - |
ISO Range | - | 250 - 25600 |
Maximum Resolution (Photos) | - | 6000 - 4000 pixels |
Frames per second (Photos) | - | 120 FPS |
Has Microphone Input (3.5 mm) | - | |
HDMI Connection Type | - | HDMI Type A |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |