Compare specifications and details of Sony A7C and RED Komodo.
Comparison: Sony A7C and RED Komodo
Below you can compare all the available specifications of Sony A7C and RED Komodo, in order to figure out which one suits you best.
Sony A7C | RED Komodo | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | RED Digital Cinema |
Other | ||
Weight | - | 950 g |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | bit |
Lens Mount | Sony E | Canon RF |
Shutter Type | Rolling Shutter | Global Shutter |
Has Wi-Fi Connection | - | |
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Internal Raw Video Recording | - | |
Sensor Size (mm) | - | 27.03 - 14.26 mm |
Image Stabilization | - | |
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | 24.2 MP | - |
Has Touch Screen | - | |
Autofocus Method |
| - |
Camera Sensor Format | Full Frame | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |