Compare specifications and details of Sony A7R V and Fujifilm X-T5.
Comparison: Sony A7R V and Fujifilm X-T5
Below you can compare all the available specifications of Sony A7R V and Fujifilm X-T5, in order to figure out which one suits you best.
Sony A7R V | Fujifilm X-T5 | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Fujifilm |
Other | ||
Weight | 723 g | 557 g |
Sensor Type | CMOS | CMOS |
Lens Mount | - | Fujifilm X |
Has Wi-Fi Connection | - | |
Type | Stills | - |
Digital or analog | Digital | - |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Bluetooth Version | 5.0 | - |
Internal Raw Video Recording | - | |
Image Stabilization | ||
Autofocus | - | |
Has Internal ND Filter | - | |
Sensor Megapixels | - | 40 MP |
Camera Crop Factor | - | 1.5x |
Photo Output Formats |
| DCF |
Autofocus Method |
|
|
Camera Sensor Format | - | Crop Sensor |
Number of Autofocus Zones — Phase Detection | - | 425 |
Number of Autofocus Zones — Contrast Detection | - | 425 |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |