Compare specifications and details of Sony A7R V and Panasonic Lumix GH5s.
Comparison: Sony A7R V and Panasonic Lumix GH5s
Below you can compare all the available specifications of Sony A7R V and Panasonic Lumix GH5s, in order to figure out which one suits you best.
Sony A7R V | Panasonic Lumix GH5s | |
---|---|---|
Image | ![]() | |
Brand | Sony | Panasonic |
Other | ||
Weight | 723 g | 580 g |
Sensor Type | CMOS | CMOS |
Camera Dynamic Range | - | 11 stops |
Lens Mount | - | Micro Four Thirds |
Shutter Type | - | Rolling Shutter |
Has Wi-Fi Connection | - | |
Type | Stills | Stills |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Bluetooth Version | 5.0 | - |
Sensor Read-out Speed | - | 15.5 ms |
Internal Raw Video Recording | ||
Image Stabilization | - | |
Has Internal ND Filter | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |